Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 2288 | 0 | 0 | 0 | 100% | 335.2 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| com.irurueta.ar.epipolar.estimators | 136 | 0 | 0 | 0 | 100% | 14.07 s |
| com.irurueta.ar.calibration | 128 | 0 | 0 | 0 | 100% | 38.25 s |
| com.irurueta.ar | 1 | 0 | 0 | 0 | 100% | 0 s |
| com.irurueta.ar.slam | 504 | 0 | 0 | 0 | 100% | 193.5 s |
| com.irurueta.ar.epipolar | 82 | 0 | 0 | 0 | 100% | 0.282 s |
| com.irurueta.ar.sfm | 973 | 0 | 0 | 0 | 100% | 28.71 s |
| com.irurueta.ar.calibration.estimators | 427 | 0 | 0 | 0 | 100% | 59.58 s |
| com.irurueta.ar.epipolar.refiners | 37 | 0 | 0 | 0 | 100% | 0.811 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
com.irurueta.ar.epipolar.estimators
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| RANSACFundamentalMatrixRobustEstimatorTest | 19 | 0 | 0 | 0 | 100% | 3.004 s | |
| FundamentalMatrixEstimatorExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| PROMedSFundamentalMatrixRobustEstimatorTest | 17 | 0 | 0 | 0 | 100% | 4.134 s | |
| SevenPointsFundamentalMatrixEstimatorTest | 9 | 0 | 0 | 0 | 100% | 0.264 s | |
| PROSACFundamentalMatrixRobustEstimatorTest | 19 | 0 | 0 | 0 | 100% | 2.039 s | |
| HomographyDecomposerTest | 6 | 0 | 0 | 0 | 100% | 0.137 s | |
| EightPointsFundamentalMatrixEstimatorTest | 9 | 0 | 0 | 0 | 100% | 0.293 s | |
| HomographyDecompositionTest | 4 | 0 | 0 | 0 | 100% | 0.002 s | |
| LMedSFundamentalMatrixRobustEstimatorTest | 17 | 0 | 0 | 0 | 100% | 1.012 s | |
| AffineFundamentalMatrixEstimatorTest | 9 | 0 | 0 | 0 | 100% | 0.012 s | |
| FundamentalMatrixRobustEstimatorTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| PlanarFundamentalMatrixEstimatorTest | 6 | 0 | 0 | 0 | 100% | 0.037 s | |
| HomographyDecomposerExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| MSACFundamentalMatrixRobustEstimatorTest | 17 | 0 | 0 | 0 | 100% | 3.127 s | |
| FundamentalMatrixEstimatorTest | 1 | 0 | 0 | 0 | 100% | 0.001 s |
com.irurueta.ar.calibration
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| Pattern2DTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| DualAbsoluteQuadricTest | 7 | 0 | 0 | 0 | 100% | 0.006 s | |
| AlternatingCameraCalibratorTest | 33 | 0 | 0 | 0 | 100% | 34.78 s | |
| QRPattern2DTest | 6 | 0 | 0 | 0 | 100% | 0.004 s | |
| CalibrationExceptionTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| InvalidTransformationExceptionTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| ErrorOptimizationCameraCalibratorTest | 33 | 0 | 0 | 0 | 100% | 2.615 s | |
| InvalidPlaneAtInfinityExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| RadialDistortionExceptionTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| RadialDistortionTest | 15 | 0 | 0 | 0 | 100% | 0.015 s | |
| DistortionExceptionTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| CameraCalibratorTest | 2 | 0 | 0 | 0 | 100% | 0.006 s | |
| CirclesPattern2DTest | 6 | 0 | 0 | 0 | 100% | 0.003 s | |
| DualImageOfAbsoluteConicTest | 4 | 0 | 0 | 0 | 100% | 0.004 s | |
| CameraCalibratorSampleTest | 13 | 0 | 0 | 0 | 100% | 0.811 s | |
| ImageOfAbsoluteConicTest | 3 | 0 | 0 | 0 | 100% | 0.005 s |
com.irurueta.ar
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ARExceptionTest | 1 | 0 | 0 | 0 | 100% | 0 s |
com.irurueta.ar.slam
com.irurueta.ar.epipolar
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| EssentialMatrixTest | 22 | 0 | 0 | 0 | 100% | 0.045 s | |
| InvalidRotationAndTranslationExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| CorrectorTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| EpipolarDistanceFundamentalMatrixComparatorTest | 9 | 0 | 0 | 0 | 100% | 0.007 s | |
| GoldStandardCorrectorTest | 9 | 0 | 0 | 0 | 100% | 0.013 s | |
| InvalidEssentialMatrixExceptionTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| EpipolarExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| CorrectionExceptionTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| GoldStandardSingleCorrectorTest | 5 | 0 | 0 | 0 | 100% | 0.019 s | |
| SingleCorrectorTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| InvalidFundamentalMatrixExceptionTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| AlgebraicFundamentalMatrixComparatorTest | 5 | 0 | 0 | 0 | 100% | 0.004 s | |
| SampsonSingleCorrectorTest | 5 | 0 | 0 | 0 | 100% | 0.002 s | |
| InvalidPairOfIntrinsicParametersExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| FundamentalMatrixTest | 9 | 0 | 0 | 0 | 100% | 0.008 s | |
| InvalidPairOfCamerasExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| FundamentalMatrixComparatorExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| SampsonCorrectorTest | 8 | 0 | 0 | 0 | 100% | 0.178 s |
com.irurueta.ar.sfm
com.irurueta.ar.calibration.estimators
com.irurueta.ar.epipolar.refiners
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| FundamentalMatrixRefinerTest | 12 | 0 | 0 | 0 | 100% | 0.545 s | |
| InhomogeneousRightEpipoleRefinerTest | 12 | 0 | 0 | 0 | 100% | 0.046 s | |
| HomogeneousRightEpipoleRefinerTest | 13 | 0 | 0 | 0 | 100% | 0.220 s |
Test Cases
[Summary] [Package List] [Test Cases]
KruppaDualImageOfAbsoluteConicEstimatorExceptionTest
| testConstructor | 0 s |
AbsoluteOrientationConstantVelocityModelSlamTwoViewsSparseReconstructorConfigurationTest
| testIsSetNotifyAvailableSlamDataEnabled | 0 s | |
| testMake | 0 s | |
| testGetSetCalibrationData | 0.001 s | |
| testSerializeDeserialize | 0.003 s | |
| testIsSetNotifyEstimatedSlamCameraEnabled | 0 s | |
| testConstructor | 0.001 s |
QuaternionPredictorTest
| testPredict | 0.008 s | |
| testPredictWithRotationAdjustment | 0.005 s | |
| testPredictDefaultDt | 0.006 s |
PROMedSRadialDistortionRobustEstimatorTest
KnownBaselineSparseReconstructorConfigurationTest
ConstantVelocityModelSlamEstimatorTest
Pattern2DTest
| testCreate | 0 s |
AbsoluteOrientationConstantVelocityModelSlamCalibrationDataTest
EssentialMatrixTest
AbsoluteOrientationConstantVelocityModelSlamSparseReconstructorConfigurationTest
AbsoluteOrientationSlamSparseReconstructorConfigurationTest
DualAbsoluteQuadricTest
PROSACRobustSinglePoint3DTriangulatorTest
RadialDistortionRobustEstimatorTest
PairedViewsSparseReconstructorConfigurationTest
InvalidRotationAndTranslationExceptionTest
| testConstructor | 0 s |
CorrectorTest
| testCreate | 0 s |
StatePredictorTest
ConstantVelocityModelStatePredictorTest
| testPredictWithPositionAdjustment | 0.008 s | |
| testPredict | 0.003 s | |
| testPredictWithPositionAndRotationAdjustment | 0.005 s | |
| testPredictWithRotationAdjustment | 0.003 s |
LMedSRobustSinglePoint3DTriangulatorTest
ImageOfAbsoluteConicRobustEstimatorTest
| testCreate | 0 s |
WeightedRadialDistortionEstimatorTest
FundamentalMatrixRefinerTest
RANSACRadialDistortionRobustEstimatorTest
EpipolarDistanceFundamentalMatrixComparatorTest
VelocityPredictorTest
| testPredictWithVelocityAdjustment | 0.008 s | |
| testPredict | 0.007 s |
ConstantVelocityModelSlamCalibratorTest
SingleHomographyPinholeCameraEstimatorExceptionTest
| testConstructor | 0.001 s |
AlternatingCameraCalibratorTest
QRPattern2DTest
| testGetIdealPoints | 0.001 s | |
| testSerializeDeserialize | 0.001 s | |
| testConstants | 0.001 s | |
| testGetSetCodeHeight | 0 s | |
| testGetSetCodeWidth | 0.001 s | |
| testConstructor | 0 s |
SlamEstimatorTest
CalibrationExceptionTest
| testConstructor | 0 s |
LMSEImageOfAbsoluteConicEstimatorTest
DualAbsoluteQuadricRobustEstimatorTest
InvalidTransformationExceptionTest
| testConstructor | 0 s |
AbsoluteOrientationSlamTwoViewsSparseReconstructorTest
| testGeneralPointsEssentialWithConstantAccelerationAndRotationWithNoise | 0.035 s | |
| testGeneralPointsEssentialWithConstantAccelerationAndRotationWithoutNoise | 0.025 s | |
| testConstructor | 0.001 s |
RANSACRobustSinglePoint3DTriangulatorTest
TwoViewsSparseReconstructorTest
PlanarBestFundamentalMatrixEstimatorAndReconstructorTest
AbsoluteOrientationConstantVelocityModelSlamPairedViewsSparseReconstructorTest
KnownBaselineSparseReconstructorTest
GoldStandardCorrectorTest
AbsoluteOrientationSlamTwoViewsSparseReconstructorConfigurationTest
KnownBaselineTwoViewsSparseReconstructorTest
Sample2DTest
AbsoluteOrientationSlamSparseReconstructorTest
LMSEInhomogeneousSinglePoint3DTriangulatorTest
| testGetSetPointsAndCameras | 0 s | |
| testTriangulate | 0.001 s | |
| testGetSetListener | 0 s | |
| testConstructor | 0.001 s | |
| testIsSetLMSeSolutionAllowed | 0 s |
PROSACRadialDistortionRobustEstimatorTest
ErrorOptimizationCameraCalibratorTest
MSACRadialDistortionRobustEstimatorTest
SlamCalibratorTest
SlamPairedViewsSparseReconstructorConfigurationTest
InvalidEssentialMatrixExceptionTest
| testConstructor | 0 s |
EpipolarExceptionTest
| testConstructor | 0 s |
RANSACFundamentalMatrixRobustEstimatorTest
FundamentalMatrixEstimatorExceptionTest
| testConstructor | 0 s |
CorrectionExceptionTest
| testConstructor | 0 s |
MSACDualAbsoluteQuadricRobustEstimatorTest
InvalidPlaneAtInfinityExceptionTest
| testConstructor | 0 s |
SparseReconstructorTest
RadialDistortionEstimatorTest
| testGetSetDistortionCenter | 0 s | |
| testGetSetDistortedUndistortedPoints | 0.001 s | |
| testCreate | 0.001 s | |
| testAreValidLists | 0 s |
SlamPairedViewsSparseReconstructorTest
AbsoluteOrientationSlamPairedViewsSparseReconstructorConfigurationTest
AbsoluteOrientationConstantVelocityModelSlamEstimatorTest
ConstantVelocityModelSlamPairedViewsSparseReconstructorConfigurationTest
PROMedSFundamentalMatrixRobustEstimatorTest
ConstantVelocityModelSlamPairedViewsSparseReconstructorTest
AbsoluteOrientationConstantVelocityModelSlamPairedViewsSparseReconstructorConfigurationTest
SlamTwoViewsSparseReconstructorConfigurationTest
EstimatedCameraTest
| testGetSetId | 0 s | |
| testSerializeDeserialize | 0.006 s | |
| testGetSetQualityScore | 0 s | |
| testGetSetCovariance | 0.001 s | |
| testGetSetCamera | 0 s | |
| testGetSetViewId | 0.001 s | |
| testConstructor | 0 s |
SevenPointsFundamentalMatrixEstimatorTest
PointColorDataTest
| testGetSetId | 0 s | |
| testAverage | 0.001 s | |
| testSerializeDeserialize | 0.001 s | |
| testGetSetQualityScore | 0.001 s | |
| testConstructor | 0 s |
ReconstructedPoint3DTest
| testGetSetId | 0.001 s | |
| testGetSetPoint | 0 s | |
| testSerializeDeserialize | 0.002 s | |
| testGetSetQualityScore | 0 s | |
| testGetSetCovariance | 0.001 s | |
| testGetSetColorData | 0 s | |
| testConstructor | 0 s |
RadialDistortionExceptionTest
| testConstructor | 0 s |
PROSACFundamentalMatrixRobustEstimatorTest
GoldStandardSingleCorrectorTest
| testGetSetFundamentalMatrix | 0 s | |
| testGetSetPointsAndFundamentalMatrix | 0 s | |
| testCorrect | 0.017 s | |
| testGetSetPoints | 0 s | |
| testConstructor | 0 s |
WeightedInhomogeneousSinglePoint3DTriangulatorTest
LMSEHomogeneousSinglePoint3DTriangulatorTest
| testGetSetPointsAndCameras | 0.007 s | |
| testTriangulate | 0.003 s | |
| testGetSetListener | 0.001 s | |
| testConstructor | 0.009 s | |
| testIsSetLMSeSolutionAllowed | 0.003 s |
WeightedImageOfAbsoluteConicEstimatorTest
HomographyDecomposerTest
| testGetSetHomography | 0 s | |
| testGetSetRightIntrinsics | 0 s | |
| testDecompose | 0.134 s | |
| testGetSetLeftIntrinsics | 0 s | |
| testGetSetListener | 0 s | |
| testConstructor | 0.001 s |
InhomogeneousRightEpipoleRefinerTest
SingleCorrectorTest
| testCreate | 0 s |
PositionPredictorTest
| testPredictWithPositionAdjustment | 0.013 s | |
| testPredict | 0.014 s |
RadialDistortionTest
ConstantVelocityModelSlamTwoViewsSparseReconstructorConfigurationTest
| testIsSetNotifyAvailableSlamDataEnabled | 0.001 s | |
| testMake | 0.003 s | |
| testGetSetCalibrationData | 0 s | |
| testSerializeDeserialize | 0.006 s | |
| testIsSetNotifyEstimatedSlamCameraEnabled | 0.001 s | |
| testConstructor | 0 s |
StructureFromMotionExceptionTest
| testConstructor | 0 s |
InvalidFundamentalMatrixExceptionTest
| testConstructor | 0 s |
InitialCamerasEstimationFailedExceptionTest
| testConstructor | 0.001 s |
KruppaDualImageOfAbsoluteConicEstimatorTest
WeightedHomogeneousSinglePoint3DTriangulatorTest
ARExceptionTest
| testConstructor | 0 s |
LMSERadialDistortionEstimatorTest
KnownBaselineTwoViewsSparseReconstructorConfigurationTest
| testGetSetBaseline | 0 s | |
| testMake | 0 s | |
| testSerializeDeserialize | 0.002 s | |
| testConstructor | 0.001 s |
DistortionExceptionTest
| testConstructor | 0 s |
RANSACImageOfAbsoluteConicRobustEstimatorTest
AbsoluteOrientationSlamCalibrationDataTest
ConstantVelocityModelSlamCalibrationDataTest
DualAbsoluteQuadricEstimatorExceptionTest
| testConstructor | 0 s |
SlamSparseReconstructorTest
CalibrationEstimatorExceptionTest
| testConstructor | 0 s |
SingleHomographyPinholeCameraEstimatorTest
| testEstimate | 0.068 s | |
| testGetSetHomographyAndIsReady | 0.001 s | |
| testGetSetFocalDistanceAspectRatio | 0 s | |
| testGetSetListener | 0.001 s | |
| testConstructor | 0 s |
DualImageOfAbsoluteConicInitialCamerasEstimatorTest
EightPointsFundamentalMatrixEstimatorTest
Point3DTriangulationExceptionTest
| testConstructor | 0.001 s |
EssentialMatrixInitialCamerasEstimatorTest
MatchedSamplesTest
AbsoluteOrientationConstantVelocityModelSlamCalibratorTest
PROMedSImageOfAbsoluteConicRobustEstimatorTest
AlgebraicFundamentalMatrixComparatorTest
| testGetSetOtherFundamentalMatrix | 0 s | |
| testGetSetGroundTruthFundamentalMatrix | 0 s | |
| testCompare | 0.002 s | |
| testGetSetListener | 0 s | |
| testConstructor | 0.001 s |
AbsoluteOrientationSlamPairedViewsSparseReconstructorTest
ImageOfAbsoluteConicEstimatorTest
| testCreate | 0.001 s |
EstimatedFundamentalMatrixTest
HomographyDecompositionTest
| testGetSetPlaneDistance | 0 s | |
| testGetSetPlaneNormal | 0.001 s | |
| testGetSetTransformation | 0 s | |
| testConstructor | 0 s |
PROSACDualAbsoluteQuadricRobustEstimatorTest
AbsoluteOrientationConstantVelocityModelSlamSparseReconstructorTest
LMSEDualAbsoluteQuadricEstimatorTest
SampsonSingleCorrectorTest
| testGetSetFundamentalMatrix | 0.001 s | |
| testGetSetPointsAndFundamentalMatrix | 0 s | |
| testCorrect | 0 s | |
| testGetSetPoints | 0.001 s | |
| testConstructor | 0 s |
LMedSFundamentalMatrixRobustEstimatorTest
LMedSImageOfAbsoluteConicRobustEstimatorTest
RANSACDualAbsoluteQuadricRobustEstimatorTest
DualAbsoluteQuadricEstimatorTest
SparseReconstructorConfigurationTest
AffineFundamentalMatrixEstimatorTest
InitialCamerasEstimatorTest
| testCreate | 0.002 s |
WeightedDualAbsoluteQuadricEstimatorTest
PROMedSDualAbsoluteQuadricRobustEstimatorTest
FailedReconstructionExceptionTest
| testConstructor | 0.001 s |
InvalidPairOfIntrinsicParametersExceptionTest
| testConstructor | 0 s |
PROSACImageOfAbsoluteConicRobustEstimatorTest
PROMedSRobustSinglePoint3DTriangulatorTest
FundamentalMatrixRobustEstimatorTest
| testCreate | 0.001 s |
MSACRobustSinglePoint3DTriangulatorTest
RobustSinglePoint3DTriangulatorTest
| testCreate | 0.001 s |
PlanarFundamentalMatrixEstimatorTest
| testEstimate | 0.035 s | |
| testGetSetHomography | 0 s | |
| testGetSetRightIntrinsics | 0 s | |
| testGetSetLeftIntrinsics | 0 s | |
| testGetSetListener | 0 s | |
| testConstructor | 0 s |
FundamentalMatrixTest
LMedSRadialDistortionRobustEstimatorTest
ReconstructionExceptionTest
| testConstructor | 0.001 s |
InvalidPairOfCamerasExceptionTest
| testConstructor | 0 s |
RadialDistortionEstimatorExceptionTest
| testConstructor | 0 s |
ConstantVelocityModelSlamTwoViewsSparseReconstructorTest
| testGeneralPointsEssentialWithConstantAccelerationAndRotationWithNoise | 0.013 s | |
| testGeneralPointsEssentialWithConstantAccelerationAndRotationWithoutNoise | 0.017 s | |
| testConstructor | 0.001 s |
HomographyDecomposerExceptionTest
| testConstructor | 0.001 s |
SlamCalibrationDataTest
PairedViewsSparseReconstructorTest
MSACFundamentalMatrixRobustEstimatorTest
SlamSparseReconstructorConfigurationTest
SlamTwoViewsSparseReconstructorTest
SlamExceptionTest
| testConstructor | 0.002 s |
ConstantVelocityModelSlamSparseReconstructorTest
FundamentalMatrixComparatorExceptionTest
| testConstructor | 0 s |
HomogeneousRightEpipoleRefinerTest
LMedSDualAbsoluteQuadricRobustEstimatorTest
MSACImageOfAbsoluteConicRobustEstimatorTest
DualAbsoluteQuadricInitialCamerasEstimatorTest
CameraCalibratorTest
| testCreate2 | 0.003 s | |
| testCreate | 0.002 s |
AbsoluteOrientationSlamCalibratorTest
CirclesPattern2DTest
| testGetSetCols | 0 s | |
| testGetSetRows | 0 s | |
| testGetIdealPoints | 0 s | |
| testSerializeDeserialize | 0.001 s | |
| testGetSetPointSeparation | 0 s | |
| testConstructor | 0 s |
DualImageOfAbsoluteConicTest
| testGetConic | 0.001 s | |
| testSerializeDeserialize | 0.001 s | |
| testGetSetIntrinsicParameters | 0 s | |
| testConstructor | 0.001 s |
SinglePoint3DTriangulatorTest
| testCreate | 0.010 s |
FundamentalMatrixEstimatorTest
| testCreate | 0 s |
SampsonCorrectorTest
AbsoluteOrientationSlamEstimatorTest
ConstantVelocityModelSlamSparseReconstructorConfigurationTest
CancelledReconstructionExceptionTest
| testConstructor | 0.002 s |
CameraCalibratorSampleTest
ImageOfAbsoluteConicTest
| testConstructorAndGetIntrinsicParameters | 0.001 s | |
| testSerializeDeserialize | 0.003 s | |
| testGetDualConic | 0 s |
CameraPoseEstimatorTest
| testEstimate | 0 s | |
| testEstimateQRWithError | 0.004 s | |
| testEstimateCirclesWithError | 0.057 s | |
| testConstructor | 0 s |
TwoViewsSparseReconstructorConfigurationTest
AbsoluteOrientationConstantVelocityModelSlamTwoViewsSparseReconstructorTest
| testGeneralPointsEssentialWithConstantAccelerationAndRotationWithNoise | 0.023 s | |
| testGeneralPointsEssentialWithConstantAccelerationAndRotationWithoutNoise | 0.011 s | |
| testConstructor | 0.001 s |
ImageOfAbsoluteConicEstimatorExceptionTest
| testConstructor | 0 s |
