Checkstyle Results
The following document contains the results of Checkstyle 9.3 with checkstyle.xml ruleset.
Summary
| Files | |||
|---|---|---|---|
| 14 | 0 | 0 | 92 |
Files
Rules
| Category | Rule | Violations | Severity |
|---|---|---|---|
| coding | HiddenField | 14 | |
| MagicNumber | 50 | ||
| MultipleStringLiterals | 2 | ||
| indentation | Indentation | 23 | |
| modifier | RedundantModifier | 3 |
Details
com/irurueta/statistics/BuildInfo.java
| Severity | Category | Rule | Message | Line |
|---|---|---|---|---|
| modifier | RedundantModifier | Redundant 'final' modifier. | 130 |
com/irurueta/statistics/ChiSqDist.java
| Severity | Category | Rule | Message | Line |
|---|---|---|---|---|
| coding | HiddenField | 'nu' hides a field. | 50 | |
| coding | HiddenField | 'nu' hides a field. | 75 | |
| coding | MultipleStringLiterals | The String "nu must be greater than 0.0" appears 2 times in the file. | 136 | |
| coding | MagicNumber | '-0.5' is a magic number. | 226 | |
| coding | MagicNumber | '0.5' is a magic number. | 253 | |
| coding | MagicNumber | '0.5' is a magic number. | 253 | |
| coding | MagicNumber | '0.5' is a magic number. | 285 | |
| coding | MagicNumber | '0.693147180559945309' is a magic number. | 297 | |
| coding | MagicNumber | '0.5' is a magic number. | 297 | |
| coding | MagicNumber | '0.5' is a magic number. | 297 |
com/irurueta/statistics/Erf.java
| Severity | Category | Rule | Message | Line |
|---|---|---|---|---|
| indentation | Indentation | 'array initialization' child has incorrect indentation level 12, expected level should be one of the following: 8, 41, 44. | 56 | |
| indentation | Indentation | 'array initialization' child has incorrect indentation level 12, expected level should be one of the following: 8, 41, 44. | 57 | |
| indentation | Indentation | 'array initialization' child has incorrect indentation level 12, expected level should be one of the following: 8, 41, 44. | 58 | |
| indentation | Indentation | 'array initialization' child has incorrect indentation level 12, expected level should be one of the following: 8, 41, 44. | 59 | |
| indentation | Indentation | 'array initialization' child has incorrect indentation level 12, expected level should be one of the following: 8, 41, 44. | 60 | |
| indentation | Indentation | 'array initialization' child has incorrect indentation level 12, expected level should be one of the following: 8, 41, 44. | 61 | |
| indentation | Indentation | 'array initialization' child has incorrect indentation level 12, expected level should be one of the following: 8, 41, 44. | 62 | |
| coding | MagicNumber | '-100.0' is a magic number. | 112 | |
| coding | MagicNumber | '100.0' is a magic number. | 115 | |
| coding | MagicNumber | '-2.0' is a magic number. | 118 | |
| coding | MagicNumber | '-0.70711' is a magic number. | 119 | |
| coding | MagicNumber | '2.30753' is a magic number. | 119 | |
| coding | MagicNumber | '0.27061' is a magic number. | 119 | |
| coding | MagicNumber | '0.99229' is a magic number. | 119 | |
| coding | MagicNumber | '0.04481' is a magic number. | 119 | |
| coding | MagicNumber | '1.12837916709551257' is a magic number. | 122 | |
| coding | MagicNumber | '4.0' is a magic number. | 159 | |
| coding | MagicNumber | '0.5' is a magic number. | 165 |
com/irurueta/statistics/Gamma.java
| Severity | Category | Rule | Message | Line |
|---|---|---|---|---|
| indentation | Indentation | 'array initialization' child has incorrect indentation level 12, expected level should be one of the following: 8, 41, 44. | 62 | |
| indentation | Indentation | 'array initialization' child has incorrect indentation level 12, expected level should be one of the following: 8, 41, 44. | 63 | |
| indentation | Indentation | 'array initialization' child has incorrect indentation level 12, expected level should be one of the following: 8, 41, 44. | 64 | |
| indentation | Indentation | 'array initialization' child has incorrect indentation level 12, expected level should be one of the following: 8, 41, 44. | 65 | |
| coding | MagicNumber | '5.24218750000000000' is a magic number. | 122 | |
| coding | MagicNumber | '0.5' is a magic number. | 123 | |
| coding | MagicNumber | '0.999999999999997092' is a magic number. | 124 | |
| coding | MagicNumber | '14' is a magic number. | 125 | |
| coding | MagicNumber | '2.5066282746310005' is a magic number. | 128 | |
| coding | MagicNumber | '171' is a magic number. | 150 | |
| coding | MagicNumber | '0.5' is a magic number. | 201 | |
| coding | MagicNumber | '0.5' is a magic number. | 206 | |
| coding | MagicNumber | '11.5' is a magic number. | 402 | |
| coding | MagicNumber | '6.0' is a magic number. | 402 | |
| coding | MagicNumber | '7.5' is a magic number. | 404 | |
| coding | MagicNumber | '5.0' is a magic number. | 404 | |
| coding | MagicNumber | '100.' is a magic number. | 446 | |
| coding | MagicNumber | '100.' is a magic number. | 446 | |
| coding | MagicNumber | '0.5' is a magic number. | 454 | |
| coding | MagicNumber | '-2.' is a magic number. | 455 | |
| coding | MagicNumber | '2.30753' is a magic number. | 456 | |
| coding | MagicNumber | '0.27061' is a magic number. | 456 | |
| coding | MagicNumber | '0.99229' is a magic number. | 456 | |
| coding | MagicNumber | '0.04481' is a magic number. | 456 | |
| coding | MagicNumber | '0.5' is a magic number. | 457 | |
| coding | MagicNumber | '1.e-3' is a magic number. | 460 | |
| coding | MagicNumber | '9.' is a magic number. | 460 | |
| coding | MagicNumber | '3.' is a magic number. | 460 | |
| coding | MagicNumber | '3' is a magic number. | 460 | |
| coding | MagicNumber | '0.253' is a magic number. | 462 | |
| coding | MagicNumber | '0.12' is a magic number. | 462 | |
| coding | MagicNumber | '12' is a magic number. | 469 | |
| coding | MagicNumber | '0.5' is a magic number. | 480 | |
| coding | MagicNumber | '0.5' is a magic number. | 482 |
com/irurueta/statistics/GaussLegendreQuadrature.java
| Severity | Category | Rule | Message | Line |
|---|---|---|---|---|
| indentation | Indentation | 'array initialization' child has incorrect indentation level 12, expected level should be one of the following: 8, 31, 34. | 31 | |
| indentation | Indentation | 'array initialization' child has incorrect indentation level 12, expected level should be one of the following: 8, 31, 34. | 32 | |
| indentation | Indentation | 'array initialization' child has incorrect indentation level 12, expected level should be one of the following: 8, 31, 34. | 33 | |
| indentation | Indentation | 'array initialization' child has incorrect indentation level 12, expected level should be one of the following: 8, 31, 34. | 34 | |
| indentation | Indentation | 'array initialization' child has incorrect indentation level 12, expected level should be one of the following: 8, 31, 34. | 35 | |
| indentation | Indentation | 'array initialization' child has incorrect indentation level 12, expected level should be one of the following: 8, 31, 34. | 36 | |
| indentation | Indentation | 'array initialization' child has incorrect indentation level 12, expected level should be one of the following: 8, 31, 34. | 42 | |
| indentation | Indentation | 'array initialization' child has incorrect indentation level 12, expected level should be one of the following: 8, 31, 34. | 43 | |
| indentation | Indentation | 'array initialization' child has incorrect indentation level 12, expected level should be one of the following: 8, 31, 34. | 44 | |
| indentation | Indentation | 'array initialization' child has incorrect indentation level 12, expected level should be one of the following: 8, 31, 34. | 45 | |
| indentation | Indentation | 'array initialization' child has incorrect indentation level 12, expected level should be one of the following: 8, 31, 34. | 46 | |
| indentation | Indentation | 'array initialization' child has incorrect indentation level 12, expected level should be one of the following: 8, 31, 34. | 47 |
com/irurueta/statistics/GaussianRandomizer.java
| Severity | Category | Rule | Message | Line |
|---|---|---|---|---|
| coding | HiddenField | 'mean' hides a field. | 68 | |
| coding | HiddenField | 'standardDeviation' hides a field. | 68 | |
| coding | HiddenField | 'mean' hides a field. | 98 | |
| coding | HiddenField | 'standardDeviation' hides a field. | 98 | |
| coding | HiddenField | 'mean' hides a field. | 122 | |
| coding | HiddenField | 'standardDeviation' hides a field. | 143 |
com/irurueta/statistics/NormalDist.java
| Severity | Category | Rule | Message | Line |
|---|---|---|---|---|
| coding | HiddenField | 'mu' hides a field. | 66 | |
| coding | HiddenField | 'sig' hides a field. | 66 | |
| coding | HiddenField | 'mu' hides a field. | 85 | |
| coding | HiddenField | 'sig' hides a field. | 105 | |
| coding | MultipleStringLiterals | The String "standard deviation must be greater than zero" appears 2 times in the file. | 226 | |
| coding | MagicNumber | '-0.5' is a magic number. | 294 | |
| coding | MagicNumber | '0.5' is a magic number. | 314 | |
| modifier | RedundantModifier | Redundant 'final' modifier. | 474 | |
| modifier | RedundantModifier | Redundant 'final' modifier. | 482 |
com/irurueta/statistics/Randomizer.java
| Severity | Category | Rule | Message | Line |
|---|---|---|---|---|
| coding | HiddenField | 'internalRandom' hides a field. | 75 | |
| coding | HiddenField | 'internalRandom' hides a field. | 99 |
