Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 1085 | 0 | 0 | 0 | 100% | 116.2 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| com.irurueta.numerical.interpolation | 101 | 0 | 0 | 0 | 100% | 36.48 s |
| com.irurueta.numerical | 91 | 0 | 0 | 0 | 100% | 2.452 s |
| com.irurueta.numerical.polynomials | 59 | 0 | 0 | 0 | 100% | 0.069 s |
| com.irurueta.numerical.polynomials.estimators | 149 | 0 | 0 | 0 | 100% | 0.364 s |
| com.irurueta.numerical.optimization | 80 | 0 | 0 | 0 | 100% | 0.122 s |
| com.irurueta.numerical.integration | 348 | 0 | 0 | 0 | 100% | 34.59 s |
| com.irurueta.numerical.roots | 49 | 0 | 0 | 0 | 100% | 0.202 s |
| com.irurueta.numerical.signal.processing | 38 | 0 | 0 | 0 | 100% | 1.167 s |
| com.irurueta.numerical.robust | 63 | 0 | 0 | 0 | 100% | 0.614 s |
| com.irurueta.numerical.fitting | 107 | 0 | 0 | 0 | 100% | 40.18 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
com.irurueta.numerical.interpolation
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| PolynomialInterpolatorTest | 13 | 0 | 0 | 0 | 100% | 0.020 s | |
| Polynomial2DInterpolatorTest | 7 | 0 | 0 | 0 | 100% | 0.006 s | |
| SimpleInterpolatingPolynomialEstimatorTest | 8 | 0 | 0 | 0 | 100% | 0.005 s | |
| MultiQuadricRadialBasisFunctionTest | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
| ShepardInterpolatorTest | 2 | 0 | 0 | 0 | 100% | 9.010 s | |
| ThinPlateRadialBasisFunctionTest | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
| KrigingInterpolatorTest | 2 | 0 | 0 | 0 | 100% | 0.031 s | |
| RationalInterpolatorTest | 9 | 0 | 0 | 0 | 100% | 6.023 s | |
| BilinearInterpolatorTest | 5 | 0 | 0 | 0 | 100% | 0.324 s | |
| RadialBasisFunctionInterpolatorTest | 12 | 0 | 0 | 0 | 100% | 20.98 s | |
| CurveInterpolatorTest | 2 | 0 | 0 | 0 | 100% | 0.004 s | |
| BarycentricRationalInterpolatorTest | 8 | 0 | 0 | 0 | 100% | 0.029 s | |
| LinearInterpolatorTest | 4 | 0 | 0 | 0 | 100% | 0.005 s | |
| AccurateInterpolatingPolynomialEstimatorTest | 12 | 0 | 0 | 0 | 100% | 0.020 s | |
| BicubicSpline2DInterpolatorTest | 2 | 0 | 0 | 0 | 100% | 0.004 s | |
| CubicSplineInterpolatorTest | 8 | 0 | 0 | 0 | 100% | 0.014 s | |
| InverseMultiQuadricRadialBasisFunctionTest | 2 | 0 | 0 | 0 | 100% | 0.002 s | |
| InterpolationExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.001 s |
com.irurueta.numerical
com.irurueta.numerical.polynomials
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| PolynomialTest | 58 | 0 | 0 | 0 | 100% | 0.068 s | |
| PolynomialsExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.001 s |
com.irurueta.numerical.polynomials.estimators
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DerivativePolynomialEvaluationTest | 5 | 0 | 0 | 0 | 100% | 0.005 s | |
| PolynomialRobustEstimatorTest | 6 | 0 | 0 | 0 | 100% | 0.013 s | |
| PROSACPolynomialRobustEstimatorTest | 16 | 0 | 0 | 0 | 100% | 0.061 s | |
| LMSEPolynomialEstimatorTest | 24 | 0 | 0 | 0 | 100% | 0.021 s | |
| RANSACPolynomialRobustEstimatorTest | 16 | 0 | 0 | 0 | 100% | 0.050 s | |
| DirectPolynomialEvaluationTest | 4 | 0 | 0 | 0 | 100% | 0.004 s | |
| MSACPolynomialRobustEstimatorTest | 16 | 0 | 0 | 0 | 100% | 0.077 s | |
| LMedSPolynomialRobustEstimatorTest | 16 | 0 | 0 | 0 | 100% | 0.051 s | |
| IntegralIntervalPolynomialEvaluationTest | 5 | 0 | 0 | 0 | 100% | 0.004 s | |
| PolynomialEstimationExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| PROMedSPolynomialRobustEstimatorTest | 16 | 0 | 0 | 0 | 100% | 0.051 s | |
| WeightedPolynomialEstimatorTest | 16 | 0 | 0 | 0 | 100% | 0.018 s | |
| IntegralPolynomialEvaluationTest | 5 | 0 | 0 | 0 | 100% | 0.004 s | |
| PolynomialEstimatorTest | 3 | 0 | 0 | 0 | 100% | 0.004 s |
com.irurueta.numerical.optimization
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ConjugateGradientMultiOptimizerTest | 11 | 0 | 0 | 0 | 100% | 0.017 s | |
| DerivativeConjugateGradientMultiOptimizerTest | 11 | 0 | 0 | 0 | 100% | 0.019 s | |
| QuasiNewtonMultiOptimizerTest | 9 | 0 | 0 | 0 | 100% | 0.013 s | |
| PowellMultiOptimizerTest | 10 | 0 | 0 | 0 | 100% | 0.020 s | |
| OptimizationExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| BrentSingleOptimizerTest | 10 | 0 | 0 | 0 | 100% | 0.010 s | |
| GoldenSingleOptimizerTest | 10 | 0 | 0 | 0 | 100% | 0.015 s | |
| DerivativeBrentSingleOptimizerTest | 11 | 0 | 0 | 0 | 100% | 0.010 s | |
| SimplexMultiOptimizerTest | 7 | 0 | 0 | 0 | 100% | 0.017 s |
com.irurueta.numerical.integration
com.irurueta.numerical.roots
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SecondDegreePolynomialRootsEstimatorTest | 3 | 0 | 0 | 0 | 100% | 0.032 s | |
| SafeNewtonRaphsonSingleRootEstimatorTest | 5 | 0 | 0 | 0 | 100% | 0.018 s | |
| FirstDegreePolynomialRootsEstimatorTest | 3 | 0 | 0 | 0 | 100% | 0.012 s | |
| BisectionSingleRootEstimatorTest | 5 | 0 | 0 | 0 | 100% | 0.015 s | |
| FalsePositionSingleRootEstimatorTest | 5 | 0 | 0 | 0 | 100% | 0.014 s | |
| NewtonRaphsonSingleRootEstimatorTest | 5 | 0 | 0 | 0 | 100% | 0.012 s | |
| BrentSingleRootEstimatorTest | 5 | 0 | 0 | 0 | 100% | 0.018 s | |
| RootEstimationExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| RidderSingleRootEstimatorTest | 5 | 0 | 0 | 0 | 100% | 0.009 s | |
| LaguerrePolynomialRootsEstimatorTest | 4 | 0 | 0 | 0 | 100% | 0.030 s | |
| ThirdDegreePolynomialRootsEstimatorTest | 3 | 0 | 0 | 0 | 100% | 0.032 s | |
| SecantSingleRootEstimatorTest | 5 | 0 | 0 | 0 | 100% | 0.009 s |
com.irurueta.numerical.signal.processing
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SignalProcessingExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| MeasurementNoiseCovarianceEstimatorTest | 2 | 0 | 0 | 0 | 100% | 0.067 s | |
| Convolver1DTest | 16 | 0 | 0 | 0 | 100% | 0.018 s | |
| KalmanFilterTest | 19 | 0 | 0 | 0 | 100% | 1.081 s |
com.irurueta.numerical.robust
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| MSACRobustEstimatorTest | 6 | 0 | 0 | 0 | 100% | 0.109 s | |
| InvalidSubsetSizeExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.003 s | |
| RobustEstimatorExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.002 s | |
| WeightSelectionTest | 1 | 0 | 0 | 0 | 100% | 0.020 s | |
| PROSACRobustEstimatorTest | 12 | 0 | 0 | 0 | 100% | 0.191 s | |
| SubsetSelectorTest | 5 | 0 | 0 | 0 | 100% | 0.011 s | |
| SubsetSelectorExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.005 s | |
| FastRandomSubsetSelectorTest | 5 | 0 | 0 | 0 | 100% | 0.021 s | |
| NotEnoughSamplesExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.003 s | |
| PROMedSRobustEstimatorTest | 12 | 0 | 0 | 0 | 100% | 0.124 s | |
| InvalidSubsetRangeExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.002 s | |
| RANSACRobustEstimatorTest | 9 | 0 | 0 | 0 | 100% | 0.024 s | |
| LMedSRobustEstimatorTest | 8 | 0 | 0 | 0 | 100% | 0.099 s |
com.irurueta.numerical.fitting
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| SvdMultiDimensionLinearFitterTest | 7 | 0 | 0 | 0 | 100% | 0.015 s | |
| SimpleSingleDimensionLinearFitterTest | 8 | 0 | 0 | 0 | 100% | 0.012 s | |
| LevenbergMarquardtMultiDimensionFitterTest | 27 | 0 | 0 | 0 | 100% | 21.51 s | |
| StraightLineFitterTest | 5 | 0 | 0 | 0 | 100% | 0.010 s | |
| FittingExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| LevenbergMarquardtMultiVariateFitterTest | 29 | 0 | 0 | 0 | 100% | 16.31 s | |
| SvdSingleDimensionLinearFitterTest | 8 | 0 | 0 | 0 | 100% | 0.010 s | |
| LevenbergMarquardtSingleDimensionFitterTest | 22 | 0 | 0 | 0 | 100% | 2.312 s |
Test Cases
[Summary] [Package List] [Test Cases]
SecondDegreePolynomialRootsEstimatorTest
| testEstimate | 0.024 s | |
| testGetSetPolynomialParameters | 0.004 s | |
| testConstructor | 0.002 s |
SvdMultiDimensionLinearFitterTest
| testGetSetInputDataWithConstantSigma | 0.002 s | |
| testGetSetInputData | 0 s | |
| testFitQuadratic | 0.006 s | |
| testGetSetTol | 0.001 s | |
| testIsReady | 0.001 s | |
| testGetSetFunctionEvaluator | 0.001 s | |
| testConstructor | 0.003 s |
SafeNewtonRaphsonSingleRootEstimatorTest
| testSetBracketGetEvaluationPointsAndAvailability | 0.003 s | |
| testEstimate | 0.003 s | |
| testGetSetTolerance | 0.001 s | |
| testGetSetListenerAndDerivativeListenerAvailabilityAndIsReady | 0.001 s | |
| testConstructor | 0.002 s |
LowerSquareRootMidPointQuadratureMatrixIntegratorTest
| getIntegratorType_returnsExpectedValue | 0.001 s | |
| integrate_whenImproperIntegrandWithSingularities_returnsExpectedResult | 0.064 s | |
| getQuadratureType_returnsExpectedValue | 0.001 s |
PolynomialInterpolatorTest
RombergDoubleExponentialRuleQuadratureIntegratorTest
SimpleSingleDimensionLinearFitterTest
MSACRobustEstimatorTest
| testEstimate | 0.101 s | |
| testGetSetProgressDelta | 0.001 s | |
| testGetSetConfidence | 0.001 s | |
| testGetSetMaxIterations | 0.001 s | |
| testGetSetListenerAvailabilityAndIsReady | 0.001 s | |
| testConstructor | 0.002 s |
DerivativePolynomialEvaluationTest
| testGetSetEvaluation | 0 s | |
| testGetSetDerivativeOrder | 0.001 s | |
| testGetSetX | 0.001 s | |
| testSerializeDeserialize | 0.001 s | |
| testConstructor | 0.001 s |
DoubleExponentialRuleQuadratureTest
| getType_returnsExpectedValue | 0 s | |
| next_returnsNotZeroValue | 0 s |
InfinityMidPointQuadratureIntegratorTest
| integrate_whenGaussian_returnsExpectedResult | 0.005 s | |
| getIntegratorType_returnsExpectedValue | 0 s | |
| getQuadratureType_returnsExpectedValue | 0.001 s |
SignalProcessingExceptionTest
| testConstructor | 0.001 s |
ConjugateGradientMultiOptimizerTest
TrapezoidalQuadratureIntegratorTest
IntegrationExceptionTest
| testConstructor | 0 s |
FirstDegreePolynomialRootsEstimatorTest
| testEstimate | 0.006 s | |
| testGetSetPolynomialParameters | 0.001 s | |
| testConstructor | 0.001 s |
RombergExponentialMidPointQuadratureIntegratorTest
| integrate_whenImproperIntegralFromZeroToInfinity3_returnsExpectedResult | 0.038 s | |
| getIntegratorType_returnsExpectedValue | 0.001 s | |
| getQuadratureType_returnsExpectedValue | 0.001 s |
InvalidSubsetSizeExceptionTest
| testConstructor | 0.002 s |
SimpsonInfinityMidPointQuadratureIntegratorTest
| integrate_whenGaussian_returnsExpectedResult | 0.021 s | |
| getIntegratorType_returnsExpectedValue | 0.001 s | |
| getQuadratureType_returnsExpectedValue | 0.001 s |
Polynomial2DInterpolatorTest
LowerSquareRootMidPointQuadratureTest
| getType_returnsExpectedValue | 0 s | |
| next_returnsNotZeroValue | 0.001 s |
SimpleInterpolatingPolynomialEstimatorTest
PolynomialRobustEstimatorTest
| testCreatePROSAC | 0.004 s | |
| testCreatePROMedS | 0.002 s | |
| testCreateLMedS | 0.001 s | |
| testCreateMSAC | 0.001 s | |
| testCreteRANSAC | 0.001 s | |
| testCreate | 0.001 s |
BisectionSingleRootEstimatorTest
| testGetSetBracketGetEvaluationPointsAndAvailability | 0.001 s | |
| testEstimate | 0.003 s | |
| testGetSetTolerance | 0.001 s | |
| testGetSetListenerAndAvailability | 0.003 s | |
| testConstructor | 0.001 s |
RobustEstimatorExceptionTest
| testConstructor | 0.001 s |
DoubleFactorialEstimatorTest
UpperSquareRootMidPointQuadratureTest
| getType_returnsExpectedValue | 0 s | |
| next_returnsNotZeroValue | 0 s |
SimpsonMidPointQuadratureIntegratorTest
MultiQuadricRadialBasisFunctionTest
| evaluate_whenRandomScale_returnsExpectedValue | 0.001 s | |
| evaluate_whenDefaultScale_returnsExpectedValue | 0 s |
LevenbergMarquardtMultiDimensionFitterTest
StraightLineFitterTest
| testGetSetInputDataAndStandardDeviations | 0.001 s | |
| testFitNoSig | 0.002 s | |
| testGetSetInputDataAndIsReady | 0.001 s | |
| testFitSig | 0.004 s | |
| testConstructor | 0 s |
SimpsonTrapezoidalQuadratureIntegratorTest
SimpsonLowerSquareRootMidPointQuadratureIntegratorTest
| getIntegratorType_returnsExpectedValue | 0.001 s | |
| integrate_whenImproperIntegrandWithSingularities_returnsExpectedResult | 0.075 s | |
| getQuadratureType_returnsExpectedValue | 0 s |
MeasurementNoiseCovarianceEstimatorTest
| testUpdate | 0.064 s | |
| testConstructor | 0.001 s |
PROSACPolynomialRobustEstimatorTest
LowerSquareRootMidPointQuadratureIntegratorTest
| getIntegratorType_returnsExpectedValue | 0.001 s | |
| integrate_whenImproperIntegrandWithSingularities_returnsExpectedResult | 0.047 s | |
| getQuadratureType_returnsExpectedValue | 0 s |
TrapezoidalQuadratureTest
| getType_returnsExpectedValue | 0.001 s | |
| next_returnsNotZeroValue | 0.001 s |
ExponentialMidPointQuadratureTest
| getType_returnsExpectedValue | 0 s | |
| next_returnsNotZeroValue | 0.001 s |
LMSEPolynomialEstimatorTest
PadeApproximantEstimatorTest
SavitzkyGolayGradientEstimatorTest
| testGradient | 0.069 s | |
| testConstructor | 0.003 s |
WeightSelectionTest
| testSelectWeights | 0.018 s |
ShepardInterpolatorTest
| interpolate_dim2_returnsExpectedResult | 4.673 s | |
| interpolate_dim1_returnsExpectedResult | 4.335 s |
DerivativeConjugateGradientMultiOptimizerTest
NotAvailableExceptionTest
| testConstructor | 0.001 s |
SimpsonTrapezoidalQuadratureMatrixIntegratorTest
PROSACRobustEstimatorTest
LongFactorialEstimatorTest
InfinityMidPointQuadratureTest
| getType_returnsExpectedValue | 0 s | |
| next_returnsNotZeroValue | 0.002 s |
MatrixIntegratorTest
SubsetSelectorTest
| testComputeRandomSubsetsInRange | 0.003 s | |
| testGetType | 0.001 s | |
| testCreate | 0.001 s | |
| testGetSetNumSamples | 0.001 s | |
| testComputeRandomSubsets | 0.002 s |
FalsePositionSingleRootEstimatorTest
| testSetBracketGetEvaluationPointsAndAvailability | 0.001 s | |
| testEstimate | 0.004 s | |
| testGetSetTolerance | 0.001 s | |
| testGetSetListenerAvailabilityAndIsReady | 0.001 s | |
| testConstructor | 0.002 s |
ThinPlateRadialBasisFunctionTest
| evaluate_whenRandomScale_returnsExpectedValue | 0.001 s | |
| evaluate_whenDefaultScale_returnsExpectedValue | 0.001 s |
KrigingInterpolatorTest
| interpolate_dim2_returnsExpectedResult | 0.018 s | |
| interpolate_dim1_returnsExpectedResult | 0.013 s |
RationalInterpolatorTest
LockedExceptionTest
| testConstructor | 0 s |
SimpsonUpperSquareRootMidPointQuadratureMatrixIntegratorTest
EvaluationExceptionTest
| testConstructor | 0.001 s |
RealPolynomialEvaluatorTest
| testEvaluate | 0.001 s | |
| testConstructor | 0.001 s |
RANSACPolynomialRobustEstimatorTest
SimpsonMidPointQuadratureMatrixIntegratorTest
DirectPolynomialEvaluationTest
| testGetSetEvaluation | 0 s | |
| testGetSetX | 0 s | |
| testSerializeDeserialize | 0.002 s | |
| testConstructor | 0.001 s |
BilinearInterpolatorTest
SubsetSelectorExceptionTest
| testConstructor | 0.002 s |
FastRandomSubsetSelectorTest
| testComputeRandomSubsetsInRange | 0.011 s | |
| testGetType | 0.001 s | |
| testGetSetNumSamples | 0 s | |
| testConstructor | 0.001 s | |
| testComputeRandomSubsets | 0.002 s |
RadialBasisFunctionInterpolatorTest
PolynomialEvaluatorTest
MSACPolynomialRobustEstimatorTest
SimpsonDoubleExponentialRuleQuadratureIntegratorTest
RombergDoubleExponentialRuleQuadratureMatrixIntegratorTest
InvalidBracketRangeExceptionTest
| testConstructor | 0 s |
SimpsonMatrixIntegratorTest
NotEnoughSamplesExceptionTest
| testConstructor | 0.001 s |
LMedSPolynomialRobustEstimatorTest
AccurateMaximumLikelihoodEstimatorTest
RombergMatrixIntegratorTest
CurveInterpolatorTest
| interpolate_whenFirstDegreePolynomial1_returnsExpectedResult | 0.002 s | |
| interpolate_whenFirstDegreePolynomial2_returnsExpectedResult | 0.001 s |
MidPointQuadratureMatrixIntegratorTest
BarycentricRationalInterpolatorTest
RombergIntegratorTest
RombergMidPointQuadratureIntegratorTest
ComplexPolynomialEvaluatorTest
| testEvaluate | 0.001 s | |
| testConstructor | 0 s |
NewtonRaphsonSingleRootEstimatorTest
| testSetBracketGetEvaluationPointsAndAvailability | 0.001 s | |
| testEstimate | 0.002 s | |
| testGetSetTolerance | 0.001 s | |
| testGetSetListenerAndDerivativeListenerAvailabilityAndIsReady | 0.002 s | |
| testConstructor | 0.002 s |
SimpsonIntegratorTest
LinearInterpolatorTest
IntegralIntervalPolynomialEvaluationTest
| testGetSetEndX | 0.001 s | |
| testSerializeDeserialize | 0.002 s | |
| testGetSetIntegralOrder | 0 s | |
| testGetSetStartX | 0.001 s | |
| testConstructor | 0 s |
SimpsonInfinityMidPointQuadratureMatrixIntegratorTest
| integrate_whenGaussian_returnsExpectedResult | 0.003 s | |
| getIntegratorType_returnsExpectedValue | 0.001 s | |
| getQuadratureType_returnsExpectedValue | 0.001 s |
FittingExceptionTest
| testConstructor | 0.001 s |
AccurateInterpolatingPolynomialEstimatorTest
QuasiNewtonMultiOptimizerTest
UpperSquareRootMidPointQuadratureMatrixIntegratorTest
| getIntegratorType_returnsExpectedValue | 0.001 s | |
| integrate_whenImproperIntegrandWithSingularities_returnsExpectedResult | 0.057 s | |
| getQuadratureType_returnsExpectedValue | 0.001 s |
BicubicSpline2DInterpolatorTest
| interpolate_whenFirstDegree2DPolynomialMinimumSamples_returnsExpectedResult | 0.002 s | |
| interpolate_whenFirstDegree2DPolynomial_returnsExpectedResult | 0.002 s |
SymmetricDerivativeEstimatorTest
| testDerivative | 0.002 s | |
| testConstructor | 0.001 s |
PolynomialEstimationExceptionTest
| testConstructor | 0 s |
SimpsonLowerSquareRootMidPointQuadratureMatrixIntegratorTest
PROMedSRobustEstimatorTest
PROMedSPolynomialRobustEstimatorTest
CubicSplineInterpolatorTest
Convolver1DTest
GradientEstimatorTest
| testGradient | 0.001 s | |
| testConstructor | 0 s |
BrentSingleRootEstimatorTest
| testSetBracketGetEvaluationPointsAndAvailability | 0.003 s | |
| testEstimate | 0.002 s | |
| testGetSetTolerance | 0.003 s | |
| testGetSetListenerAvailabilityAndIsReady | 0.002 s | |
| testConstructor | 0.004 s |
IntegratorTest
SimpsonDoubleExponentialRuleQuadratureMatrixIntegratorTest
DoubleExponentialRuleQuadratureIntegratorTest
PolynomialTest
PowellMultiOptimizerTest
DerivativeEstimatorTest
| testDerivative | 0 s | |
| testConstructor | 0.001 s |
WeightedPolynomialEstimatorTest
SavitzkyGolayDerivativeEstimatorTest
| testDerivative | 0.001 s | |
| testConstructor | 0.001 s |
LevenbergMarquardtMultiVariateFitterTest
InvalidSubsetRangeExceptionTest
| testConstructor | 0.002 s |
RombergLowerSquareRootMidPointQuadratureMatrixIntegratorTest
JacobianEstimatorTest
| testJacobian | 0.003 s | |
| testConstructor | 0 s |
RootEstimationExceptionTest
| testConstructor | 0.001 s |
DirectionalEvaluatorTest
| testEvaluateAt | 0.002 s | |
| testConstructor | 0.001 s |
RombergExponentialMidPointQuadratureMatrixIntegratorTest
| integrate_whenImproperIntegralFromZeroToInfinity3_returnsExpectedResult | 0.041 s | |
| getIntegratorType_returnsExpectedValue | 0.001 s | |
| getQuadratureType_returnsExpectedValue | 0.001 s |
OptimizationExceptionTest
| testConstructor | 0 s |
NotReadyExceptionTest
| testConstructor | 0 s |
BrentSingleOptimizerTest
SvdSingleDimensionLinearFitterTest
BuildInfoTest
| testGetters | 0.054 s | |
| testGetInstance | 0.001 s |
IntegralPolynomialEvaluationTest
| testGetSetConstants | 0 s | |
| testGetSetX | 0.001 s | |
| testSerializeDeserialize | 0.002 s | |
| testGetSetIntegralOrder | 0 s | |
| testConstructor | 0.001 s |
DirectionalDerivativeEvaluatorTest
| testEvaluateAt | 0.001 s | |
| testDifferentiateAt | 0.001 s | |
| testConstructor | 0 s |
RidderSingleRootEstimatorTest
| testEstimate | 0.002 s | |
| testGetSetTolerance | 0.001 s | |
| testSetBracketGetEvaluationPointAndAvailability | 0.001 s | |
| testGetSetListenerAvailabilityAndIsReady | 0.001 s | |
| testConstructor | 0.002 s |
RombergUpperSquareRootMidPointQuadratureIntegratorTest
GoldenSingleOptimizerTest
RombergInfinityMidPointQuadratureIntegratorTest
PolynomialEstimatorTest
| testCreateWeighted | 0.002 s | |
| testCreateLMSE | 0 s | |
| testCreate | 0.001 s |
InverseMultiQuadricRadialBasisFunctionTest
| evaluate_whenRandomScale_returnsExpectedValue | 0 s | |
| evaluate_whenDefaultScale_returnsExpectedValue | 0.001 s |
RANSACRobustEstimatorTest
TrapezoidalQuadratureMatrixIntegratorTest
DerivativeBrentSingleOptimizerTest
RombergMidPointQuadratureMatrixIntegratorTest
LaguerrePolynomialRootsEstimatorTest
| testGetSetPolishRoots | 0.001 s | |
| testEstimate | 0.023 s | |
| testGetSetPolynomialParameters | 0.001 s | |
| testConstructor | 0.003 s |
QuadratureMatrixIntegratorTest
LMedSRobustEstimatorTest
MaximumLikelihoodEstimatorTest
ThirdDegreePolynomialRootsEstimatorTest
| testEstimate | 0.026 s | |
| testGetSetPolynomialParameters | 0.001 s | |
| testConstructor | 0.002 s |
DoubleExponentialRuleQuadratureMatrixIntegratorTest
InfinityMidPointQuadratureMatrixIntegratorTest
| integrate_whenGaussian_returnsExpectedResult | 0.003 s | |
| getIntegratorType_returnsExpectedValue | 0.001 s | |
| getQuadratureType_returnsExpectedValue | 0.001 s |
SymmetricGradientEstimatorTest
| testGradient | 0.002 s | |
| testConstructor | 0 s |
RombergInfinityMidPointQuadratureMatrixIntegratorTest
SimpsonUpperSquareRootMidPointQuadratureIntegratorTest
| getIntegratorType_returnsExpectedValue | 0 s | |
| integrate_whenImproperIntegrandWithSingularities_returnsExpectedResult | 0.032 s | |
| getQuadratureType_returnsExpectedValue | 0 s |
LevenbergMarquardtSingleDimensionFitterTest
ExponentialMatrixEstimatorTest
PolynomialsExceptionTest
| testConstructor | 0 s |
RombergLowerSquareRootMidPointQuadratureIntegratorTest
RombergTrapezoidalQuadratureIntegratorTest
RombergUpperSquareRootMidPointQuadratureMatrixIntegratorTest
UpperSquareRootMidPointQuadratureIntegratorTest
| getIntegratorType_returnsExpectedValue | 0 s | |
| integrate_whenImproperIntegrandWithSingularities_returnsExpectedResult | 0.045 s | |
| getQuadratureType_returnsExpectedValue | 0.001 s |
KalmanFilterTest
MidPointQuadratureTest
| getType_returnsExpectedValue | 0.001 s | |
| next_returnsNotZeroValue | 0.003 s |
SimplexMultiOptimizerTest
MidPointQuadratureIntegratorTest
InterpolationExceptionTest
| testConstructor | 0.001 s |
SecantSingleRootEstimatorTest
| testSetBracketGetEvaluationPointsAndAvailability | 0.001 s | |
| testEstimate | 0.001 s | |
| testGetSetTolerance | 0.001 s | |
| testGetSetListenerAvailabilityAndIsReady | 0.001 s | |
| testConstructor | 0.001 s |
