Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 990 | 0 | 0 | 0 | 100% | 10.53 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| com.irurueta.navigation.frames | 216 | 0 | 0 | 0 | 100% | 0.351 s |
| com.irurueta.navigation.geodesic | 104 | 0 | 0 | 0 | 100% | 0.145 s |
| com.irurueta.navigation | 17 | 0 | 0 | 0 | 100% | 0.158 s |
| com.irurueta.navigation.frames.converters | 50 | 0 | 0 | 0 | 100% | 0.187 s |
| com.irurueta.navigation.utils | 6 | 0 | 0 | 0 | 100% | 0.023 s |
| com.irurueta.navigation.lateration | 383 | 0 | 0 | 0 | 100% | 8.696 s |
| com.irurueta.navigation.gnss | 214 | 0 | 0 | 0 | 100% | 0.973 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
com.irurueta.navigation.frames
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| NEDFrameTest | 36 | 0 | 0 | 0 | 100% | 0.046 s | |
| NEDVelocityTest | 18 | 0 | 0 | 0 | 100% | 0.029 s | |
| CoordinateTransformationTest | 34 | 0 | 0 | 0 | 100% | 0.057 s | |
| InvalidSourceAndDestinationFrameTypeExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| ECIFrameTest | 34 | 0 | 0 | 0 | 100% | 0.056 s | |
| ECEFFrameTest | 37 | 0 | 0 | 0 | 100% | 0.071 s | |
| NEDPositionTest | 16 | 0 | 0 | 0 | 100% | 0.038 s | |
| ECEFPositionTest | 20 | 0 | 0 | 0 | 100% | 0.030 s | |
| FrameExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.002 s | |
| ECEFVelocityTest | 19 | 0 | 0 | 0 | 100% | 0.021 s |
com.irurueta.navigation.geodesic
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| GeodesicTest | 40 | 0 | 0 | 0 | 100% | 0.038 s | |
| PairTest | 3 | 0 | 0 | 0 | 100% | 0.002 s | |
| ConstantsTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| GnomonicDataTest | 9 | 0 | 0 | 0 | 100% | 0.011 s | |
| GeodesicDataTest | 13 | 0 | 0 | 0 | 100% | 0.016 s | |
| GeodesicMaskTest | 1 | 0 | 0 | 0 | 100% | 0.002 s | |
| GeoMathTest | 16 | 0 | 0 | 0 | 100% | 0.028 s | |
| PolygonAreaTest | 7 | 0 | 0 | 0 | 100% | 0.016 s | |
| PolygonResultTest | 4 | 0 | 0 | 0 | 100% | 0.005 s | |
| GeodesicExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| GnomonicTest | 2 | 0 | 0 | 0 | 100% | 0.003 s | |
| GeodesicLineTest | 7 | 0 | 0 | 0 | 100% | 0.022 s |
com.irurueta.navigation
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| LockedExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.004 s | |
| Accuracy3DTest | 8 | 0 | 0 | 0 | 100% | 0.080 s | |
| NavigationExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| BuildInfoTest | 2 | 0 | 0 | 0 | 100% | 0.050 s | |
| NotReadyExceptionTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| Accuracy2DTest | 4 | 0 | 0 | 0 | 100% | 0.023 s |
com.irurueta.navigation.frames.converters
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| ECEFtoECIFrameConverterTest | 10 | 0 | 0 | 0 | 100% | 0.045 s | |
| ECItoECEFFrameConverterTest | 10 | 0 | 0 | 0 | 100% | 0.044 s | |
| NEDtoECEFPositionVelocityConverterTest | 3 | 0 | 0 | 0 | 100% | 0.013 s | |
| ECEFtoNEDFrameConverterTest | 6 | 0 | 0 | 0 | 100% | 0.038 s | |
| FrameToLocalTangentPlaneTransformationConverterTest | 12 | 0 | 0 | 0 | 100% | 0.015 s | |
| NEDtoECEFFrameConverterTest | 6 | 0 | 0 | 0 | 100% | 0.021 s | |
| ECEFtoNEDPositionVelocityConverterTest | 3 | 0 | 0 | 0 | 100% | 0.011 s |
com.irurueta.navigation.utils
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| LocationUtilsTest | 6 | 0 | 0 | 0 | 100% | 0.023 s |
com.irurueta.navigation.lateration
com.irurueta.navigation.gnss
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| GNSSKalmanInitializerTest | 1 | 0 | 0 | 0 | 100% | 0.004 s | |
| GNSSConfigTest | 50 | 0 | 0 | 0 | 100% | 0.072 s | |
| GNSSKalmanFilteredEstimatorTest | 11 | 0 | 0 | 0 | 100% | 0.020 s | |
| GNSSKalmanEpochEstimatorTest | 2 | 0 | 0 | 0 | 100% | 0.126 s | |
| ECEFPositionAndVelocityTest | 27 | 0 | 0 | 0 | 100% | 0.030 s | |
| GNSSKalmanConfigTest | 25 | 0 | 0 | 0 | 100% | 0.016 s | |
| GNSSKalmanStateTest | 13 | 0 | 0 | 0 | 100% | 0.023 s | |
| GNSSExceptionTest | 1 | 0 | 0 | 0 | 100% | 0 s | |
| GNSSLeastSquaresPositionAndVelocityEstimatorTest | 9 | 0 | 0 | 0 | 100% | 0.031 s | |
| GNSSMeasurementsGeneratorTest | 2 | 0 | 0 | 0 | 100% | 0.567 s | |
| GNSSBiasesGeneratorTest | 2 | 0 | 0 | 0 | 100% | 0.007 s | |
| GNSSEstimationTest | 36 | 0 | 0 | 0 | 100% | 0.035 s | |
| GNSSMeasurementTest | 32 | 0 | 0 | 0 | 100% | 0.039 s | |
| SatelliteECEFPositionAndVelocityGeneratorTest | 3 | 0 | 0 | 0 | 100% | 0.003 s |
Test Cases
[Summary] [Package List] [Test Cases]
LockedExceptionTest
| testConstructor | 0 s |
NEDFrameTest
GNSSKalmanInitializerTest
| testInitialize | 0.004 s |
Accuracy3DTest
ECEFtoECIFrameConverterTest
MSACRobustLateration3DSolverTest
GNSSConfigTest
GeodesicTest
NavigationExceptionTest
| testConstructor | 0.001 s |
ECItoECEFFrameConverterTest
PROSACRobustLateration3DSolverTest
NEDVelocityTest
CoordinateTransformationTest
GNSSKalmanFilteredEstimatorTest
PairTest
| testGetSetFirst | 0.001 s | |
| testGetSetSecond | 0 s | |
| testConstructor | 0.001 s |
HomogeneousLinearLeastSquaresLateration3DSolverTest
NonLinearLeastSquaresLateration3DSolverTest
InvalidSourceAndDestinationFrameTypeExceptionTest
| testConstructor | 0.001 s |
ConstantsTest
| testConstants | 0.001 s |
GNSSKalmanEpochEstimatorTest
| testEstimate | 0.061 s | |
| testEstimateWithKalmanState | 0.065 s |
InhomogeneousLinearLeastSquaresLateration2DSolverTest
RANSACRobustLateration2DSolverTest
GnomonicDataTest
| testGetSetLat0 | 0.002 s | |
| testGetSetLon0 | 0 s | |
| testGetSetRk | 0.004 s | |
| testGetSetX | 0 s | |
| testGetSetY | 0 s | |
| testGetSetAzi | 0 s | |
| testGetSetLat | 0 s | |
| testGetSetLon | 0 s | |
| testConstructor | 0 s |
InhomogeneousLinearLeastSquaresLateration3DSolverTest
GeodesicDataTest
MSACRobustLateration2DSolverTest
ECIFrameTest
PROMedSRobustLateration2DSolverTest
HomogeneousLinearLeastSquaresLateration2DSolverTest
ECEFPositionAndVelocityTest
GeodesicMaskTest
| testConstants | 0 s |
ECEFFrameTest
LMedSRobustLateration2DSolverTest
GeoMathTest
NEDtoECEFPositionVelocityConverterTest
| testConvertNEDtoECEF | 0.007 s | |
| testConstants | 0 s | |
| testConvert | 0.005 s |
NEDPositionTest
GNSSKalmanConfigTest
ECEFPositionTest
ECEFtoNEDFrameConverterTest
| testConvertAndReturnNew | 0.016 s | |
| testConvertECEFtoNEDAndReturnNew | 0.007 s | |
| testConvertECEFtoNED | 0.005 s | |
| testConstants | 0 s | |
| testConvert | 0.005 s | |
| testConstructor | 0 s |
GNSSKalmanStateTest
GNSSExceptionTest
| testConstructor | 0 s |
LMedSRobustLateration3DSolverTest
BuildInfoTest
| testGetters | 0.049 s | |
| testGetInstance | 0.001 s |
GNSSLeastSquaresPositionAndVelocityEstimatorTest
FrameToLocalTangentPlaneTransformationConverterTest
PolygonAreaTest
| testAddEdge | 0.006 s | |
| testClear | 0 s | |
| testTestPoint | 0.003 s | |
| testTestEdge | 0.001 s | |
| testCompute | 0 s | |
| testAddPointAndCompute | 0.001 s | |
| testConstructor | 0.001 s |
GNSSMeasurementsGeneratorTest
| testGenerateMultipleMeasurements | 0.347 s | |
| testGenerateSingleMeasurement | 0.216 s |
PolygonResultTest
| testGetSetArea | 0.002 s | |
| testGetSetPerimeter | 0 s | |
| testGetSetNum | 0 s | |
| testConstructor | 0 s |
PROMedSRobustLateration3DSolverTest
PROSACRobustLateration2DSolverTest
GeodesicExceptionTest
| testConstructor | 0.001 s |
RobustLateration2DSolverTest
| testCreate | 0.002 s |
FrameExceptionTest
| testConstructor | 0.002 s |
ECEFVelocityTest
GNSSBiasesGeneratorTest
| testGenerateBias | 0.002 s | |
| testGenerateBiases | 0.003 s |
NEDtoECEFFrameConverterTest
| testConvertAndReturnNew | 0.004 s | |
| testConvertNEDtoECEFAndReturnNew | 0.004 s | |
| testConvertNEDtoECEF | 0.005 s | |
| testConstants | 0 s | |
| testConvert | 0.004 s | |
| testConstructor | 0 s |
RANSACRobustLateration3DSolverTest
ECEFtoNEDPositionVelocityConverterTest
| testConvertECEFtoNED | 0.004 s | |
| testConstants | 0.001 s | |
| testConvert | 0.004 s |
NotReadyExceptionTest
| testConstructor | 0 s |
GNSSEstimationTest
Accuracy2DTest
| testGetSetCovarianceMatrix | 0.001 s | |
| testGetSetConfidence | 0.001 s | |
| testGetSetStandardDeviationFactor | 0.001 s | |
| testConstructor | 0.015 s |
RobustLateration3DSolverTest
| testCreate | 0.004 s |
LaterationExceptionTest
| testConstructor | 0 s |
GnomonicTest
| testForwardReverse | 0.001 s | |
| testConstructor | 0 s |
LocationUtilsTest
| testDistanceAndBearingArray | 0.002 s | |
| testBearingDistanceConstructor | 0.001 s | |
| testDistanceAndBearing | 0 s | |
| testConvertStringToDouble | 0.002 s | |
| testDistanceBetween | 0 s | |
| testConvertDoubleToString | 0.014 s |
NonLinearLeastSquaresLateration2DSolverTest
GeodesicLineTest
| testArcPosition | 0.018 s | |
| testCapabilities | 0.001 s | |
| testGenSetDistance | 0 s | |
| testGetSetDistance | 0 s | |
| testGetSetArc | 0.001 s | |
| testPosition | 0 s | |
| testConstructor | 0 s |
GNSSMeasurementTest
SatelliteECEFPositionAndVelocityGeneratorTest
| testGenerateSatellitePositionAndVelocity | 0.001 s | |
| testGenerateSatellitesPositionAndVelocity | 0 s | |
| testConstants | 0.001 s |
