Surefire Report
Summary
[Summary] [Package List] [Test Cases]
| Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|
| 662 | 0 | 0 | 6 | 99.1% | 774.5 s |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
Package List
[Summary] [Package List] [Test Cases]
| Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|
| com.irurueta.navigation.inertial.calibration.intervals.thresholdfactor | 310 | 0 | 0 | 4 | 98.7% | 740.5 s |
| com.irurueta.navigation.inertial.calibration | 352 | 0 | 0 | 2 | 99.4% | 34.02 s |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
com.irurueta.navigation.inertial.calibration.intervals.thresholdfactor
com.irurueta.navigation.inertial.calibration
| - | Class | Tests | Errors | Failures | Skipped | Success Rate | Time |
|---|---|---|---|---|---|---|---|
| DriftEstimatorTest | 96 | 0 | 0 | 0 | 100% | 12.44 s | |
| INSLooselyCoupledKalmanConfigCreatorTest | 13 | 0 | 0 | 0 | 100% | 0.462 s | |
| KalmanDriftEstimatorTest | 101 | 0 | 0 | 2 | 98.0% | 19.02 s | |
| DriftEstimationExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.001 s | |
| BuildInfoTest | 2 | 0 | 0 | 0 | 100% | 0.013 s | |
| RandomWalkEstimatorTest | 129 | 0 | 0 | 0 | 100% | 0.945 s | |
| INSLooselyCoupledKalmanInitializerConfigCreatorTest | 9 | 0 | 0 | 0 | 100% | 1.131 s | |
| RandomWalkEstimationExceptionTest | 1 | 0 | 0 | 0 | 100% | 0.001 s |
Test Cases
[Summary] [Package List] [Test Cases]
DriftEstimatorTest
INSLooselyCoupledKalmanConfigCreatorTest
ExhaustiveGyroscopeIntervalDetectorThresholdFactorOptimizerTest
ExhaustiveAccelerometerAndGyroscopeIntervalDetectorThresholdFactorOptimizerTest
BracketedAccelerometerGyroscopeAndMagnetometerIntervalDetectorThresholdFactorOptimizerTest
| testGetSetMseOptimizer | 0.014 s | |
| testGetSetInitialStaticSamples | 0.002 s | |
| testOptimizeCommonAxisGDependentCrossBiasesWithSmallNoise | 0 s | |
| - | too slow | - |
| testGetSetTimeIntervalAsTime | 0.001 s | |
| testOptimizeRobustCalibrators | 42.29 s | |
| testGetSetBaseNoiseLevelAbsoluteThreshold | 0.002 s | |
| testGetSetProgressDelta | 0.002 s | |
| testGetSetBaseNoiseLevelAbsoluteThresholdAsMeasurement | 0.001 s | |
| testConstructor1 | 0.001 s | |
| testConstructor2 | 0.048 s | |
| testConstructor3 | 0.005 s | |
| testConstructor4 | 0.003 s | |
| testConstructor5 | 0.001 s | |
| testConstructor6 | 0.001 s | |
| testConstructor7 | 0.001 s | |
| testConstructor8 | 0.002 s | |
| testGetSetGyroscopeCalibrator | 0.001 s | |
| testGetSetDataSource | 0.001 s | |
| testGetSetMagnetometerCalibrator | 0.001 s | |
| testOptimizeGeneralGDependentCrossBiasesWithSmallNoise | 50.68 s | |
| testGetSetAccelerometerQualityScoreMapper | 0.002 s | |
| testOptimizeGeneralNoGDependentCrossBiasesWithSmallNoise | 0 s | |
| - | too slow | - |
| testGetSetMagnetometerQualityScoreMapper | 0.001 s | |
| testOptimizeMaCommonAxisWithNoise | 40.14 s | |
| testGetSetWindowSize | 0.002 s | |
| testGetSetMaxDynamicSamples | 0.001 s | |
| testGetSetAccelerometerCalibrator | 0.001 s | |
| testGetSetGyroscopeQualityScoreMapper | 0.001 s | |
| testGetSetThresholdFactorRange | 0.002 s | |
| testGetSetTimeInterval | 0.001 s | |
| testGetSetMinStaticSamples | 0.001 s | |
| testGetSetListener | 0.001 s | |
| testGetSetMseRule | 0.047 s | |
| testOptimizeCommonAxisNoGDependentCrossBiasesWithSmallNoise | 15.60 s | |
| testIsReady | 0.001 s | |
| testGetSetInstantaneousNoiseLevelFactor | 0.001 s | |
| testOptimizeCommonAxisNoGDependentCrossBiasesWithSmallNoiseRotationAndPositionChange | 0 s | |
| - | too slow | - |
DefaultGyroscopeQualityScoreMapperTest
| testMap | 0.001 s |
DefaultAccelerometerAndGyroscopeMseRuleTest
| testEvaluate | 0.001 s |
BracketedAccelerometerIntervalDetectorThresholdFactorOptimizerTest
ExhaustiveMagnetometerIntervalDetectorThresholdFactorOptimizerTest
KalmanDriftEstimatorTest
| testGetSetAccelerationBiasX | 0.008 s | |
| testGetSetAccelerationBiasY | 0.001 s | |
| testGetSetAccelerationBiasZ | 0.001 s | |
| testSetAccelerationScalingFactors | 0.003 s | |
| testAddBodyKinematicsAndResetExactCalibrationWithNoiseAndKinematicsFixed | 0 s | |
| - | usually fails | - |
| testGetSetAngularSpeedBiasZAsAngularSpeed | 0.001 s | |
| testGetSetInitConfig | 0.001 s | |
| testAddBodyKinematicsAndResetExactCalibrationNoNoiseAndKinematicsNotFixed | 0.288 s | |
| testGetSetAccelerationCrossCouplingErrors | 0.004 s | |
| testSetAngularSpeedScalingFactors | 0.003 s | |
| testGetSetTimeIntervalAsTime | 0.003 s | |
| testGetSetAngularSpeedMxy | 0.001 s | |
| testGetSetAngularSpeedMxz | 0.004 s | |
| testGetSetAngularSpeedMyx | 0.001 s | |
| testGetSetAngularSpeedMyz | 0.001 s | |
| testGetSetAngularSpeedMzx | 0.001 s | |
| testGetSetAngularSpeedMzy | 0.001 s | |
| testSetAccelerationScalingFactorsAndCrossCouplingErrors | 0.001 s | |
| testGetSetReferenceNedCoordinateTransformation | 0.001 s | |
| testGetSetAccelerationBiasArray | 0.004 s | |
| testConstructor1 | 0.002 s | |
| testConstructor2 | 0.001 s | |
| testConstructor3 | 0.001 s | |
| testConstructor4 | 0.002 s | |
| testConstructor5 | 0.002 s | |
| testConstructor6 | 0.002 s | |
| testConstructor7 | 0.001 s | |
| testConstructor8 | 0.001 s | |
| testConstructor9 | 0.003 s | |
| testGetSetAccelerationBiasZAsAcceleration | 0.001 s | |
| testGetSetAccelerationBias | 0.001 s | |
| testGetSetAngularSpeedCrossCouplingErrors | 0.001 s | |
| testGetSetAngularSpeedBiasXAsAngularSpeed | 0.001 s | |
| testGetSetAccelerationSx | 0.001 s | |
| testGetSetAccelerationSy | 0.001 s | |
| testGetSetAccelerationSz | 0.001 s | |
| testGetSetAngularSpeedBiasAsTriad | 0.001 s | |
| testIsSetFixKinematicsEnabled | 0.001 s | |
| testSetAccelerationCrossCouplingErrors | 0.001 s | |
| testGetSetReferenceNedPosition | 0.001 s | |
| testAddBodyKinematicsAndResetExactCalibrationNoNoiseAndKinematicsFixed | 0 s | |
| - | usually fails | - |
| testConstructor10 | 0.004 s | |
| testConstructor11 | 0.003 s | |
| testConstructor12 | 0.005 s | |
| testConstructor13 | 0.005 s | |
| testConstructor14 | 0.003 s | |
| testConstructor15 | 0.003 s | |
| testConstructor16 | 0.003 s | |
| testConstructor17 | 0.002 s | |
| testConstructor18 | 0.003 s | |
| testConstructor19 | 0.003 s | |
| testConstructor20 | 0.003 s | |
| testConstructor21 | 0.003 s | |
| testConstructor22 | 0.002 s | |
| testConstructor23 | 0.003 s | |
| testConstructor24 | 0.004 s | |
| testConstructor25 | 0.003 s | |
| testConstructor26 | 0.002 s | |
| testConstructor27 | 0.002 s | |
| testConstructor28 | 0.003 s | |
| testConstructor29 | 0.004 s | |
| testConstructor30 | 0.004 s | |
| testConstructor31 | 0.003 s | |
| testConstructor32 | 0.003 s | |
| testAddBodyKinematicsAndResetApproximateCalibrationAndEstimatedKalmanConfig | 8.397 s | |
| testGetSetReferenceEcefPosition | 0.001 s | |
| testGetSetReferenceEcefCoordinateTransformation | 0.001 s | |
| testSetAngularSpeedCrossCouplingErrors | 0.001 s | |
| testAddBodyKinematicsAndResetExactCalibrationWithNoiseAndKinematicsNotFixed | 0.173 s | |
| testGetSetAccelerationBiasXAsAcceleration | 0.001 s | |
| testGetSetReferenceNedFrame | 0.001 s | |
| testGetSetAngularSpeedBias | 0.001 s | |
| testGetSetAngularSpeedBiasArray | 0.001 s | |
| testSetAngularSpeedBias1 | 0 s | |
| testSetAngularSpeedBias2 | 0 s | |
| testGetSetAccelerationMxy | 0.001 s | |
| testGetSetAccelerationMxz | 0.001 s | |
| testGetSetAccelerationMyx | 0.001 s | |
| testGetSetAccelerationMyz | 0 s | |
| testGetSetAccelerationMzx | 0.001 s | |
| testGetSetAccelerationMzy | 0 s | |
| testGetSetAngularSpeedBiasX | 0 s | |
| testGetSetAngularSpeedBiasY | 0 s | |
| testGetSetAngularSpeedBiasZ | 0.001 s | |
| testGetSetAngularSpeedBiasYAsAngularSpeed | 0.001 s | |
| testGetSetAngularSpeedGDependentCrossBias | 0.003 s | |
| testGetSetReferenceFrame | 0.001 s | |
| testGetSetTimeInterval | 0.001 s | |
| testGetSetAngularSpeedSx | 0 s | |
| testGetSetAngularSpeedSy | 0.001 s | |
| testGetSetAngularSpeedSz | 0.001 s | |
| testAddBodyKinematicsAndResetApproximateCalibration | 9.915 s | |
| testGetSetReferenceNedVelocity | 0.001 s | |
| testGetSetListener | 0.001 s | |
| testGetSetAccelerationBiasAsTriad | 0.001 s | |
| testGetSetReferenceEcefVelocity | 0 s | |
| testGetSetAccelerationBiasYAsAcceleration | 0 s | |
| testSetAngularSpeedScalingFactorAndCrossCouplingErrors | 0 s | |
| testGetSetKalmanConfig | 0.001 s | |
| testSetAccelerationBias1 | 0.001 s | |
| testSetAccelerationBias2 | 0.001 s |
DriftEstimationExceptionTest
| testConstructor | 0.001 s |
BuildInfoTest
| testGetters | 0.010 s | |
| testGetInstance | 0.001 s |
BracketedGyroscopeIntervalDetectorThresholdFactorOptimizerTest
DefaultAccelerometerGyroscopeAndMagnetometerMseRuleTest
| testEvaluate | 0.001 s |
DefaultMagnetometerQualityScoreMapperTest
| testMap | 0 s |
IntervalDetectorThresholdFactorOptimizerExceptionTest
| testConstructor | 0.001 s |
RandomWalkEstimatorTest
INSLooselyCoupledKalmanInitializerConfigCreatorTest
RandomWalkEstimationExceptionTest
| testConstructor | 0 s |
BracketedMagnetometerIntervalDetectorThresholdFactorOptimizerTest
ExhaustiveAccelerometerGyroscopeAndMagnetometerIntervalDetectorThresholdFactorOptimizerTest
| testGetSetInitialStaticSamples | 0 s | |
| testGetSetThresholdFactorStep | 0 s | |
| testOptimizeCommonAxisGDependentCrossBiasesWithSmallNoise | 15.98 s | |
| testGetSetTimeIntervalAsTime | 0.001 s | |
| testOptimizeRobustCalibrators | 11.49 s | |
| testGetSetBaseNoiseLevelAbsoluteThreshold | 0.001 s | |
| testGetSetProgressDelta | 0.001 s | |
| testGetSetBaseNoiseLevelAbsoluteThresholdAsMeasurement | 0 s | |
| testConstructor1 | 0 s | |
| testConstructor2 | 0.001 s | |
| testConstructor3 | 0.001 s | |
| testConstructor4 | 0.001 s | |
| testGetSetGyroscopeCalibrator | 0.001 s | |
| testGetSetDataSource | 0.001 s | |
| testGetSetMagnetometerCalibrator | 0 s | |
| testOptimizeGeneralGDependentCrossBiasesWithSmallNoise | 12.24 s | |
| testGetSetAccelerometerQualityScoreMapper | 0.001 s | |
| testOptimizeGeneralNoGDependentCrossBiasesWithSmallNoise | 0 s | |
| - | too slow | - |
| testGetSetMagnetometerQualityScoreMapper | 0 s | |
| testOptimizeMaCommonAxisWithNoise | 29.97 s | |
| testGetSetWindowSize | 0.001 s | |
| testGetSetMaxDynamicSamples | 0 s | |
| testGetSetAccelerometerCalibrator | 0.001 s | |
| testGetSetGyroscopeQualityScoreMapper | 0.001 s | |
| testGetSetThresholdFactorRange | 0.001 s | |
| testGetSetTimeInterval | 0.001 s | |
| testGetSetMinStaticSamples | 0 s | |
| testGetSetListener | 0 s | |
| testGetSetMseRule | 0.001 s | |
| testOptimizeCommonAxisNoGDependentCrossBiasesWithSmallNoise | 4.151 s | |
| testIsReady | 0 s | |
| testGetSetInstantaneousNoiseLevelFactor | 0 s | |
| testOptimizeCommonAxisNoGDependentCrossBiasesWithSmallNoiseRotationAndPositionChange | 5.417 s |
DefaultAccelerometerQualityScoreMapperTest
| testMap | 0.001 s |
BracketedAccelerometerAndGyroscopeIntervalDetectorThresholdFactorOptimizerTest
ExhaustiveAccelerometerIntervalDetectorThresholdFactorOptimizerTest
Failure Details
[Summary] [Package List] [Test Cases]
